Client Name | Deccan Group |
---|---|
Project Name & Location | Deccan Habitat, Yeshwanthpur |
Area of Construction | 36,000 Sft |
Value of works | ₹ 1,50,60,000 |
Status | Ongoing |
Client Name | Vajram Group |
---|---|
Project Name & Location | Vajram Esteva, Marathahalli |
Area of Construction | 15,500 Sft |
Value of works | ₹ 68,20,000 |
Month of Completion | December, 2020 |
Client Name | Trineva Infra Projects Pvt Ltd |
---|---|
Project Name & Location | Indian Institute of Sciences (IISC) Hostel Blocks, Cafeteria |
Area of Construction | 40,000 Sft |
Value of works | ₹ 2,10,00,000 |
Status | ONGOING |
Client Name | Vajram Group |
---|---|
Project Name & Location | Vajram Tiara, Yelahanka |
Area of Construction | 32,000 Sft |
Value of works | ₹ 1,32,80,000 |
Status | ONGOING |
Client Name | Inland Infrastructure Developers Pvt Ltd |
---|---|
Project Name & Location | Inland Edilon, Yelahanka |
Area of Construction | 28,000 Sft |
Value of works | ₹ 1,10,80,000 |
Month of Completion | February 2020 |
Client Name | Chartered Housing (P) Ltd |
---|---|
Project Name & Location | Chartered Humming Bird, Raghuvanahalli |
Area of Construction | 31,500 Sft |
Value of works | ₹ 1,07,23,840 |
Month of Completion | December 2019 |
Client Name | Sankalp Builders |
---|---|
Project Name & Location | Sankalp Temple Trees, Mysore |
Area of Construction | 40,000 Sft |
Value of works | ₹ 1,41,60000 |
Status | ONGOING |
Client Name | Rajarajesshware Buildcon Pvt Ltd |
---|---|
Project Name & Location | RRBC Prashanti Balu Enclave, Bangalore |
Area of Construction | 7000 Sft |
Value of works | ₹ 30,65,000 |
Status | ONGOING |
Client Name | The Formist Group |
---|---|
Project Name & Location | The Treehouse, Jakkur |
Area of Construction | 15,000 sft |
Value of works | ₹ 75,00,000 |
Status | ONGOING |
Client Name | In-Land Infrastructure Developers Pvt Ltd |
---|---|
Project Name & Location | Inland Sunlight, Mangalore |
Area of Construction | 20,000 sft |
Value of works | ₹ 90,00,000 |
Status | ONGOING |
Client Name | In-Land Infrastructure Developers Pvt Ltd |
---|---|
Project Name & Location | Inland Apeiron |
Area of Construction | 7,000 sft |
Value of works | ₹ 32,00,000 |
Status | ONGOING |
Client Name | In-Land Infrastructure Developers Pvt Ltd |
---|---|
Project Name & Location | Inland Mayura, Puttur |
Area of Construction | 16,000 sft |
Value of works | ₹ 70,00,000 |
Status | ONGOING |
Client Name | Malpe Manipal Builders Pvt Ltd |
---|---|
Project Name & Location | Royal Embassy, Manipal |
Area of Construction | 3,600 sft |
Value of works | ₹ 19,11,600 |
Status | Jan,2019 |
Client Name | Malpe Manipal Builders Pvt Ltd |
---|---|
Project Name & Location | Royal Embassy, Manipal |
Area of Construction | 6,500 sft |
Value of works | ₹ 19,32,840 |
Status | September, 2019 |
Client Name | Sankalp builders |
---|---|
Project Name & Location | Sankalp Regis, Gokulum |
Area of Construction | 4,500 sft |
Value of works | ₹ 16,72,650 |
Month of Completion | December, 2019 |
Client Name | Esteem Group |
---|---|
Project Name & Location | Esteem Kings Court, J P Nagar |
Area of Construction | 15,000 sft |
Value of works | ₹ 70,80,000 |
Status | UPCOMING |
Our concept is to create value & build better lifestyle for our customers by providing world-class products & services with superior quality